<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hatewatch &#124; Southern Poverty Law Center &#187; Year-End</title>
	<atom:link href="http://www.splcenter.org/blog/topics/year-end-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splcenter.org/blog</link>
	<description>Hatewatch is a blog of the Southern Poverty Law Center</description>
	<lastBuildDate>Fri, 02 Aug 2013 21:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2007-2010 </copyright>
	<managingEditor>webmaster@splcenter.org (Southern Poverty Law Center)</managingEditor>
	<webMaster>webmaster@splcenter.org (Southern Poverty Law Center)</webMaster>
	<category>Non Profit</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.splcenter.org/blog/wp-content/uploads/static/images/podcast_144x144.jpg</url>
		<title>Hatewatch | Southern Poverty Law Center</title>
		<link>/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.splcenter.org/blog/topics/podcasts/feed/atom</itunes:new-feed-url>
	<itunes:subtitle>Hatewatch examines the hate movement and other extremist activities in the United States.</itunes:subtitle>
	<itunes:summary>Hatewatch examines the hate movement and other extremist
activities in the United States. The podcast is produced by the staff of
the Intelligence Report, an investigative magazine published by the
Southern Poverty Law Center. </itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Government &#38; Organizations" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>Southern Poverty Law Center</itunes:author>
	<itunes:owner>
		<itunes:name>Southern Poverty Law Center</itunes:name>
		<itunes:email>webmaster@splcenter.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.splcenter.org/blog/wp-content/uploads/static/images/podcast_300x300.jpg" />
		<item>
		<title>New SPLC Report: &#8216;Patriot&#8217; Movement Explodes</title>
		<link>http://www.splcenter.org/blog/2012/03/08/explosive-growth-of-patriot-movement-revealed-in-new-splc-report/</link>
		<comments>http://www.splcenter.org/blog/2012/03/08/explosive-growth-of-patriot-movement-revealed-in-new-splc-report/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:28:28 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA['Patriot' Groups]]></category>
		<category><![CDATA[Hate Groups]]></category>
		<category><![CDATA[Intelligence Report]]></category>
		<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/?p=8821</guid>
		<description><![CDATA[The number of antigovernment “Patriot” groups grew at an astounding pace last year, as it has in all three years of the Obama presidency, according to the Southern Poverty Law Center’s (SPLC) annual count of extremist groups, released today. The number of these groups rose from 824 in 2010 to 1,274 last year. This dramatic [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2012/03/08/explosive-growth-of-patriot-movement-revealed-in-new-splc-report/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>The Last Word: Hatewatch’s 4th Annual Smackdown Awards</title>
		<link>http://www.splcenter.org/blog/2010/12/27/the-last-word-hatewatch-smackdown-awards/</link>
		<comments>http://www.splcenter.org/blog/2010/12/27/the-last-word-hatewatch-smackdown-awards/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:41:51 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/?p=5305</guid>
		<description><![CDATA[A skirt-chasing neo-Nazi huffs about the sexual mores of “the Jews.” An infamous Fox News personality predicts that one quarter of Americans will be starving come New Year’s Day. A Southern heritage group initiates a festive commemoration of the war that left more Americans dead than any other. A woman who took a walking tour [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2010/12/27/the-last-word-hatewatch-smackdown-awards/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The Last Word: Hatewatch’s 3rd Annual Smackdown Awards</title>
		<link>http://www.splcenter.org/blog/2009/12/31/the-last-word-hatewatchs-3rd-annual-smackdown-awards/</link>
		<comments>http://www.splcenter.org/blog/2009/12/31/the-last-word-hatewatchs-3rd-annual-smackdown-awards/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:19:20 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/?p=3562</guid>
		<description><![CDATA[It’s that time of the year again, and Hatewatch’s intrepid staff is just now climbing out of the protective moonsuits needed to trawl through the year’s worst from the filth-spewing hate-mongers and fellow travelers who populate the radical right in America. Once more, we’ve done our best to go beyond the merely off-putting or revolting [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2009/12/31/the-last-word-hatewatchs-3rd-annual-smackdown-awards/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SPLC&#8217;s Intelligence Report: Hate Group Numbers Rise Again</title>
		<link>http://www.splcenter.org/blog/2009/02/28/intelligence-report-hate-group-numbers-rise-again/</link>
		<comments>http://www.splcenter.org/blog/2009/02/28/intelligence-report-hate-group-numbers-rise-again/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:34:27 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA[Hate Groups]]></category>
		<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/?p=2990</guid>
		<description><![CDATA[Last week, we released our annual hate group count in the latest edition of the Southern Poverty Law Center’s Intelligence Report. The key finding was that the number of hate groups operating in the United States continued to rise in 2008 and has grown by 54% since 2000 — an increase fueled last year by [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2009/02/28/intelligence-report-hate-group-numbers-rise-again/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Last Word: Hatewatch’s 2nd Annual Smackdown Awards</title>
		<link>http://www.splcenter.org/blog/2008/12/30/the-last-word-hatewatch-2nd-annual-smackdown-awards/</link>
		<comments>http://www.splcenter.org/blog/2008/12/30/the-last-word-hatewatch-2nd-annual-smackdown-awards/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:56:10 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA[Year-End]]></category>
		<category><![CDATA[April Gaede]]></category>
		<category><![CDATA[Bill White]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[David Irving]]></category>
		<category><![CDATA[David Lane]]></category>
		<category><![CDATA[Don Black]]></category>
		<category><![CDATA[Jerome Corsi]]></category>
		<category><![CDATA[Rick Galeener]]></category>
		<category><![CDATA[Ron Edwards]]></category>
		<category><![CDATA[Tony Alamo]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/?p=2891</guid>
		<description><![CDATA[It’s been another sorry year in the world of hate, as knuckle-dragging white supremacists and their fellow travelers did their best to make our country a little worse with each new passing day. Here at Hatewatch, we’ve been hard at work trying to winnow away the garden-variety savagery that habitués of our blog know so [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2008/12/30/the-last-word-hatewatch-2nd-annual-smackdown-awards/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The Last Word: Hatewatch’s 1st Annual Smackdown Awards</title>
		<link>http://www.splcenter.org/blog/2007/12/21/the-last-word-hatewatch%e2%80%99s-1st-annual-smackdown-awards/</link>
		<comments>http://www.splcenter.org/blog/2007/12/21/the-last-word-hatewatch%e2%80%99s-1st-annual-smackdown-awards/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:02:31 +0000</pubDate>
		<dc:creator>Mark Potok</dc:creator>
				<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.splcenter.org/blog/2007/12/21/the-last-word-hatewatch%e2%80%99s-1st-annual-smackdown-awards/</guid>
		<description><![CDATA[It’s been a heck of a year in the world of hate. As usual, white supremacists and sundry others on the radical right have shot, bludgeoned and maimed their way into police blotters and newspapers across the land. They’ve cursed, defamed and insulted the usual laundry list of their enemies. But for Hatewatch aficionados, that’s [...]]]></description>
		<wfw:commentRss>http://www.splcenter.org/blog/2007/12/21/the-last-word-hatewatch%e2%80%99s-1st-annual-smackdown-awards/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
	</channel>
</rss>