Month | # | Symbol | State | |||
---|---|---|---|---|---|---|
April | 1 | Lee-Jackson Day (replaced with “Election Day”) | VA | |||
June | 2 | Williams Carter Wickham Monument (pedestal remains) | VA | |||
3 | Jefferson Davis Monument (pedestal remains) | VA | ||||
4 | Richmond Howitzers Monument | VA | ||||
5 | Florida Confederate Soldiers Memorial (pedestal remains) | FL | ||||
6 | Confederate Soldiers Monument (pedestal remains) | NC | ||||
7 | Confederate Soldiers Monument* | NC | ||||
8 | Confederate Soldiers Monument* | NC | ||||
9 | Admiral Raphael Semmes Statue | AL | ||||
10 | Spirit of the Confederacy | TX | ||||
11 | Confederate Soldiers Monument | NC | ||||
12 | Confederate Monument | FL | ||||
13 | DeKalb County Confederate Monument | GA | ||||
14 | Confederate Monument | TX | ||||
15 | Confederate Monument | TX | ||||
16 | Jefferson Davis Statue | VA | ||||
17 | Brigadier General Albert Pike Statue | DC | ||||
18 | Confederate Memorial Fountain | OK | ||||
19 | John B. Castleman Monument | KY | ||||
20 | Confederate Soldiers and Sailors Monument | IN | ||||
21 | Jefferson Davis Statue | KY | ||||
22 | Mississippi State Flag | MS | ||||
23 | Confederate Soldiers and Sailors Monument (pedestal remains) | AL | ||||
24 | Confederate Monument | VA | ||||
25 | George Davis Statue | NC | ||||
26 | Confederate Monument | GA | ||||
27 | Jefferson Davis monument | TX | ||||
28 | Confederate Monument | NC | ||||
29 | North Carolina Women of the Confederacy Monument | NC | ||||
30 | Henry Lawson Wyatt Monument | NC | ||||
31 | Confederate Soldiers Monument | NC | ||||
32 | Stand Watie Monument | OK | ||||
33 | Dick Dowling Monument | TX | ||||
34 | University of Alabama Civil War Monument | AL | ||||
35 | Our Confederate Soldiers | TX | ||||
36 | Confederate Soldiers Monument | NC | ||||
37 | Stonewall Jackson Middle School (renamed “Unity Braxton Middle School”) | VA | ||||
38 | Stonewall Jackson High School (renamed “Unity Reed High School”) | VA | ||||
39 | Confederate Memorial | NC | ||||
40 | Robert E. Lee Statue (pedestal remains) | AL | ||||
41 | Confederate Monument | WV | ||||
42 | Pine Bluff Confederate Monument | AR | ||||
43 | Virginia Defenders of State Sovereignty Confederate Soldier | VA | ||||
44 | Memorial to Company A Confederate Soldiers | AR | ||||
45 | Cow Cavalry Monument | FL | ||||
46 | Gorgas Library plaque I at University of Alabama | AL | ||||
47 | Gorgas Library plaque II at University of Alabama | AL | ||||
July | 48 | Stonewall Jackson Monument II (pedestal remains) | VA | |||
49 | Confederate Soldiers and Sailors Monument (pedestal remains) | VA | ||||
50 | J.E.B. Stuart Monument (pedestal remains) | VA | ||||
51 | Joseph Bryan Confederate Monument (pedestal remains) | VA | ||||
52 | Matthew Fontaine Maury Monument (pedestal remains) | VA | ||||
53 | Princess Anne County Confederate Heroes (pedestal remains) | VA | ||||
54 | Monument to 60th Regiment North Carolina Volunteers (pedestal remains) | NC | ||||
55 | Confederate Soldiers Monument (pedestal remains) | NC | ||||
56 | Jefferson Davis Highway Marker | AZ | ||||
57 | Confederate Troops Memorial | AZ | ||||
58 | Robert E. Lee Statue | VA | ||||
59 | Confederate Reunion Marker | NC | ||||
60 | Gettysburg police uniform emblem | SD | ||||
61 | Confederate Soldiers Monument | NC | ||||
62 | Fitzhugh Lee Monument at VCU Monroe Park campus | VA | ||||
63 | Stonewall Jackson Bust | VA | ||||
64 | Fitzhugh Lee Bust | VA | ||||
65 | Joseph Johnston Bust | VA | ||||
66 | Alexander Stephens Bust | VA | ||||
67 | Thomas Bocock Plaque | VA | ||||
68 | Matthew Fontaine Maury Bust | VA | ||||
69 | Jefferson Davis Bust | VA | ||||
70 | Confederate Soldiers Monument | NC | ||||
71 | Henry County Confederate Monument | GA | ||||
72 | Robert E. Lee Dixie Highway Monument | NC | ||||
73 | Vance County Confederate Monument | NC | ||||
74 | Confederate Soldier Monument | VA | ||||
75 | Appomattox Confederate Statue | VA | ||||
76 | Stonewall Jackson Middle School (renamed “West Side Middle School”) | WV | ||||
77 | Robert E. Lee High School (renamed “John R. Lewis High School”) | VA | ||||
78 | Jackson Hall at James Madison University (renamed “Justice Studies Hall”) | VA | ||||
79 | Ashby Hall at James Madison University (renamed “Valley Hall”) | VA | ||||
80 | Maury Hall at James Madison University (renamed “Mountain Hall”) | VA | ||||
81 | Lee Memorial Park (renamed “Petersburg Legends Historical Park”) | VA | ||||
82 | Robert E. Lee High School (renamed “Liberty High School”) | LA | ||||
83 | Lake Maury (renamed “The Mariners’ Lake”) | VA | ||||
84 | Mississippi Gulf Coast Community College Jefferson Davis Campus (rename “ Harrison County campus”) | MS | ||||
85 | Jeff Davis Peak (renamed “Da-ek Dow Go-et Mountain”) | CA | ||||
86 | J.E.B. Stuart Bust | VA | ||||
87 | Robert E. Lee Elementary School (renamed “Delmas Morton Elementary”) | TX | ||||
88 | Edmund W. Rucker Elementary School (renamed “Ellis D. Parker Elementary School”) | AL | ||||
89 | Confederate Soldiers Monument | NC | ||||
90 | Confederate Soldier Monument II | MS | ||||
91 | Picacho Peak Confederate Monument (item stolen)** | AZ | ||||
92 | Confederate Monument* | PA | ||||
August | 93 | Confederate Monument (pedestal remains) | MO | |||
94 | Clarke County Confederate Monument (pedestal remains) | GA | ||||
95 | Gen. William Loring Monument | FL | ||||
96 | City of Remington Seal | VA | ||||
97 | Western Kentucky University Confederate State Capital of Kentucky Marker | KY | ||||
98 | Williamsburg Confederate Monument | VA | ||||
99 | Confederate Monument | VA | ||||
100 | Confederate Soldiers Monument | NC | ||||
101 | Nott Hall at University of Alabama (renamed “Honors Hall”) | AL | ||||
102 | Kennard Classical Junior Academy (renamed “Classical Junior Academy”) | MO | ||||
103 | Robert E Lee Road (renamed “Unison Road”) | TX | ||||
104 | J.J. Finley Elementary School (renamed “Carolyn Beatrice Parker Elementary School”) | FL | ||||
105 | Robert E. Lee Elementary School (renamed “Sunrise Mountain Elementary”) | TX | ||||
106 | Confederate Soldiers Monument | NC | ||||
107 | Confederate Drinking Fountain | GA | ||||
108 | Confederate Monument | VA | ||||
109 | Confederate Memorial Drinking Fountain | GA | ||||
110 | Robert E. Lee Junior High School (renamed “Neville Junior High”) | LA | ||||
September | 111 | Bentonville Confederate Monument | AR | |||
112 | Confederate Monument | VA | ||||
113 | Confederate Monument | FL | ||||
114 | Robert E. Lee portrait | VA | ||||
115 | United Daughters of the Confederacy Plaque | VA | ||||
116 | Major John Pelham Monument | AL | ||||
117 | Maury Hall at William & Mary VA Inst. of Marine Science (rename “York River Hall”) | VA | ||||
118 | Robert E Lee Road (renamed “Buffalo Soldier Road”) | TX | ||||
119 | Morgan Hall at University of Alabama (renamed “English Building”) | AL | ||||
120 | Confederate Park Drive (renamed “Veterans Way”) | TX | ||||
121 | Stonewall Jackson Middle School (renamed “Roberto Clemente Middle School”) | FL | ||||
122 | Confederate Park (renamed “Liberty Park”) | TX | ||||
123 | Confederate Soldiers Monument | NC | ||||
124 | Robert E. Lee Monument (pedestal remains) | FL | ||||
125 | Last Confederate Bivouac Monument I | PA | ||||
126 | Last Confederate Bivouac Monument II | PA | ||||
October | 127 | The Soldier Dead of Lowndes | AL | |||
128 | Confederate Soldiers Monument | NC | ||||
129 | Price’s Great Raid Monument | MO | ||||
130 | Confederate Veterans Memorial | AL | ||||
131 | Confederate Monument | VA | ||||
132 | Confederate Monument | FL | ||||
133 | Lee Square (renamed “Florida Square”) | FL | ||||
134 | Lee-Davis High School (renamed “Mechanicsville High School”) | VA | ||||
135 | Stonewall Jackson Middle School (renamed “Bell Creek Middle School”) | VA | ||||
November | 136 | Confederate War Memorial | GA | |||
137 | Confederate Avenue (renamed “Laburnum Park Boulevard”) | VA | ||||
138 | Captain John Quincy Marr Monument | VA | ||||
139 | First Confederate Officer Killed Memorial Marker | VA | ||||
140 | Dahlgren Howitzer I | VA | ||||
141 | Dahlgren Howitzer II | VA | ||||
142 | Withers-Brown Hall at UVA (renamed “Brown Hall”) | VA | ||||
143 | Jeff Davis Elementary School (renamed “Back Bay Elementary”) | MS | ||||
144 | Old LeConte Hall at UC Berkeley (renamed “Physics South”) | CA | ||||
145 | New LeConte Hall at UC Berkeley (renamed “Physics North”) | CA | ||||
December | 146 | Robert E. Lee statute | DC | |||
147 | Jefferson Davis Parkway (renamed “Norman C. Francis Parkway”) | LA | ||||
148 | Stonewall Jackson statue at Virginia Military Institute | VA | ||||
149 | Jefferson Davis Memorial Chapel at VCU Medical College of Virginia | VA | ||||
150 | UDC President plaque (West Hospital at VCU Medical College of Virginia) | VA | ||||
151 | Jefferson Davis plaque (West Hospital at VCU Medical College of Virginia) | VA | ||||
152 | McGuire Hall at VCU Medical College of Virginia (renamed “ VCU Health Sciences Research Building”) | VA | ||||
153 | Alexander Stephens plaque (McGuire Hall at VCU Medical College of Virginia) | VA | ||||
154 | Simon Baruch plaque (Baruch Auditorium at VCU Medical College of Virginia) | VA | ||||
155 | Jeb Stuart Trail (renamed “Northern Edge Trail”) | MD | ||||
156 | Hunter McGuire bust (VCU Medical College of Virginia) | VA | ||||
157 | McGuire Hall transom at VCU Medical College of Virginia | VA | ||||
158 | Jefferson Davis Memorial Chapel dedication plaque at VCU Medical College of VA | VA | ||||
159 | Civil War plaque (Egyptian Building at VCU Medical College of Virginia) | VA | ||||
160 | Jefferson Davis plaque 2 (West Hospital at VCU Medical College of Virginia) | VA | ||||
161 | Confederate plaque (directing to West Hospital at VCU Medical College of VA) | VA | ||||
162 | Maupin-Maury House plaque (MCV Alumni House at VCU Medical College of VA) | VA | ||||
163 | McGuire Hall inscription at VCU Medical College of Virginia | VA | ||||
164 | Tompkins-McCaw Library plaque at VCU Medical College of VA | VA | ||||
165 | Civil War door plaque (Egyptian Building at VCU Medical College of Virginia) | VA | ||||
166 | Tompkins-McCaw Library at VCU Medical College of VA (renamed “VCU Health Sciences Library”) pediment | VA | ||||
167 | John Syng Dorsey Cullen portrait at VCU Medical College of VA | VA | ||||
168 | Tompkins-McCaw Library signage at VCU Medical College of VA | VA | ||||
169 | Tompkins-McCaw Library at VCU Medical College of VA pediment | VA |
*Removed from private property.
**Symbol stolen, not voluntarily removed.
Numbers by State:
Alabama: 12
Arkansas: 3
Arizona: 3 (one symbol stolen)
California: 3
District of Columbia: 2
Florida: 10
Georgia: 7
Indiana: 1
Kentucky: 3
Louisiana: 3
Maryland: 1
Missouri: 3
Mississippi: 4
North Carolina: 23
Oklahoma: 2
Pennsylvania: 3
South Dakota: 1
Texas: 12
Virginia: 71
West Virginia: 2